![]() |
Visit |
Water Temperatures For Preparing Tea
Below are some guidelines on water temperatures for various oxidation percentages of teas:
Type and Oxidation Level |
Water Temperature |
||
| Black | 100% | 194F | 90C |
| Semi-black | 70% | 185F | 85C |
| 60% | 212F | 100C | |
| 50% | 193F | 90C | |
| 40% | 203F | 95C | |
| 30% | 203F | 95C | |
| 20% | 176F | 80C | |
| 15% | 185F | 88C | |
| 10% | 180F | 82C | |
| Green | 0% | 158F | 70C |
info@teatalk.com |
Prepared by and property of:
"The Tea Man"
May not be reproduced in whole or in part without written consent
of: "The Tea Man"
Copyright © February 1996